Brushless DC Motor 57BLF
Model | 57BLF01 | 57BLF02 | 57BLF03 |
Number of Poles | 8 | 8 | 8 |
Number of Phases | 3 | 3 | 3 |
Nominal Voltage (VDC) | 24 | 24 | 24 |
Rated speed (RPM) | 3000 | 3000 | 3000 |
Continuous Torque (N-m) | 0.2 | 0.4 | 0.6 |
Rated Current (Amps) | 4 | 7.8 | 12 |
Output Power (Watts) | 63 | 125 | 188 |
Peak Torque(N-m) | 0.6 | 1.2 | 1.8 |
Peak Current (Amps) | 12 | 23.5 | 36 |
Torque constant (N-m/Amps) | 0.065 | 0.066 | 0.066 |
Back EMF (V/kRPM) | 6.23 | 6.3 | 6.3 |
Rotor inertia (g·cm2) | 120 | 170 | 220 |
Body Length (L) (mm) | 59 | 80 | 101 |
Mass(kg) | 0.59 | 0.92 | 1.24 |
Write your message here and send it to us