Factory Price Stepper Motor With Lead Screw - Two-Phase, Four-Phase Hybrid Stepper Motor 23HM – ACT
Factory Price Stepper Motor With Lead Screw - Two-Phase, Four-Phase Hybrid Stepper Motor 23HM – ACT Detail:
Series Model | Step Angle ( °) | Motor Length (mm) |
Rated Voltage (V) |
Rated Current (A) |
Phase Resistance (Ω) |
Phase Inductance (mH) |
Holding Torque (N.m) |
Detent Torque (N.cm Max) |
Rotor Torque (g.c㎡) |
Lead Wires (NO.) | Motor Weight (Kg) |
23HM4610 | 0.9 | 41 | 4.2 | 1 | 4.2 | 6 | 0.24 | 2.1 | 120 | 6 | 0.45 |
23HM4620 | 0.9 | 41 | 2.4 | 2 | 1.2 | 2.1 | 0.3 | 2.1 | 120 | 6 | 0.45 |
23HM5406 | 0.9 | 51 | 6.6 | 0.6 | 11 | 33 | 0.9 | 2.6 | 240 | 4 | 0.56 |
23HM5417 | 0.9 | 51 | 6.8 | 1.7 | 4 | 14 | 0.9 | 2.6 | 240 | 4 | 0.56 |
23HM6620 | 0.9 | 56 | 3.26 | 2 | 1.65 | 4.5 | 1 | 4 | 300 | 6 | 0.7 |
23HM6430 | 0.9 | 56 | 2.2 | 3 | 0.73 | 3 | 1.2 | 4 | 300 | 4 | 0.7 |
23HM6442 | 0.9 | 56 | 1.68 | 4.2 | 0.4 | 1.5 | 1.25 | 4 | 300 | 4 | 0.7 |
23HM7410 | 0.9 | 64 | 7.8 | 1 | 7.8 | 29.2 | 1.2 | 5 | 380 | 4 | 0.85 |
23HM7442 | 0.9 | 64 | 1.8 | 4.2 | 0.43 | 1.6 | 1.2 | 5 | 380 | 4 | 0.85 |
23HM8610 | 0.9 | 76 | 8.6 | 1 | 8.6 | 23.2 | 1.35 | 6.8 | 440 | 6 | 1.05 |
23HM8425 | 0.9 | 76 | 4.5 | 2.5 | 1.8 | 8.8 | 1.5 | 6.8 | 440 | 4 | 1.05 |
23HM8442 | 0.9 | 76 | 2.1 | 4.2 | 0.51 | 2.4 | 1.8 | 6.8 | 440 | 4 | 1.05 |
Product detail pictures:
Related Product Guide:
Cooperation
We are commitment to offer you the aggressive price tag ,exceptional products and solutions high-quality, as well as fast delivery for Factory Price Stepper Motor With Lead Screw - Two-Phase, Four-Phase Hybrid Stepper Motor 23HM – ACT , The product will supply to all over the world, such as: Hamburg, Costa rica, kazan, Based on our automatic production line, steady material purchase channel and quick subcontract systems have been built in mainland China to meet customer's wider and higher requirement in recent years. We are looking forward to cooperating with more clients worldwide for common development and mutual benefit!Your trust and approval are the best reward for our efforts. Keeping honest, innovative and efficient, we sincerely expect that we can be business partners to create our brilliant future!
By Cherry from Paraguay - 2018.06.26 19:27
The company's products very well, we have purchased and cooperated many times, fair price and assured quality, in short, this is a trustworthy company!
By Doris from USA - 2018.08.12 12:27
Write your message here and send it to us