OEM Supply Phase Stepper Motor - Two-Phase, Four-Phase Hybrid Stepper Motor 23HY – ACT
OEM Supply Phase Stepper Motor - Two-Phase, Four-Phase Hybrid Stepper Motor 23HY – ACT Detail:
Series Model | Step Angle ( °) | Motor Length (mm) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (N.m) | Detent Torque (N.cm Max) | Rotor Torque (g.c㎡) | Lead Wires (NO.) | Motor Weight (Kg) |
23HY4604 | 1.8 | 41 | 12 | 0.4 | 30 | 30 | 0.28 | 1.8 | 57 | 6 | 0.54 |
23HY4415 | 1.8 | 41 | 2.85 | 1.5 | 1.9 | 4 | 0.3 | 3.5 | 57 | 4 | 0.45 |
23HY4421 | 1.8 | 41 | 1.68 | 2.1 | 0.8 | 1.4 | 0.32 | 3.5 | 60 | 4 | 0.45 |
23HY5604 | 1.8 | 51 | 12 | 0.42 | 29 | 36 | 0.5 | 3.5 | 110 | 6 | 0.6 |
23HY5415 | 1.8 | 51 | 3.75 | 1.5 | 2.5 | 6 | 0.6 | 5.5 | 110 | 4 | 0.6 |
23HY5420 | 1.8 | 51 | 2.6 | 2 | 1.3 | 3.2 | 0.6 | 5.5 | 118 | 4 | 0.6 |
23HY6606 | 1.8 | 56 | 12 | 0.6 | 20 | 20 | 0.6 | 6.5 | 145 | 6 | 0.65 |
23HY6612 | 1.8 | 56 | 6 | 1.2 | 5 | 6.8 | 0.6 | 6.5 | 145 | 6 | 0.65 |
23HY6428 | 1.8 | 56 | 2 | 2.8 | 0.72 | 1.8 | 0.8 | 6.5 | 145 | 4 | 0.65 |
23HY7606 | 1.8 | 76 | 12 | 0.68 | 17.7 | 30 | 0.9 | 7.2 | 200 | 6 | 0.95 |
23HY7421 | 1.8 | 76 | 4.62 | 2.1 | 2.2 | 6.2 | 1.1 | 9.5 | 230 | 4 | 0.8 |
23HY7442 | 1.8 | 76 | 3.74 | 2.2 | 1.7 | 6 | 1.1 | 9.5 | 230 | 4 | 0.8 |
Product detail pictures:
Related Product Guide:
Cooperation
Good quality comes initial; company is foremost; small business is cooperation" is our business philosophy which is frequently observed and pursued by our business for OEM Supply Phase Stepper Motor - Two-Phase, Four-Phase Hybrid Stepper Motor 23HY – ACT , The product will supply to all over the world, such as: Colombia, Angola, Angola, As an experienced group we also accept customized order and make it same as your picture or sample specifying specification and customer design packing. The main goal of our company is to build up a satisfactory memory to all customers, and establish a long term win-win business relationship. Choose us, we always wait for your appearance!
By Moira from French - 2018.12.14 15:26
The company's products very well, we have purchased and cooperated many times, fair price and assured quality, in short, this is a trustworthy company!
By Rebecca from Borussia Dortmund - 2017.03.28 12:22
Write your message here and send it to us