Professional China Bioplar Stepper Motor - Two-Phase, Four-Phase Hybrid Stepper Motor 17HM – ACT
Professional China Bioplar Stepper Motor - Two-Phase, Four-Phase Hybrid Stepper Motor 17HM – ACT Detail:
Series Model | Step Angle | Motor Length |
Rated Voltage |
Rated Current |
Phase Resistance |
Phase Inductance |
Holding Torque |
Detent Torque |
Rotor Torque |
Lead Wires |
Motor Weight |
( °) | (mm) | (V) | (A) | (Ω) | (mH) | (N.cm) | (N.cm Max) | (g.c㎡) | (NO.) | (g) | |
17HM3404 | 0.9 | 33 | 3.12 | 0.4 | 7.8 | 18.5 | 0.2 | 1.2 | 35 | 4 | 0.22 |
17HM3606 | 0.9 | 33 | 6.78 | 0.6 | 11.3 | 11.3 | 0.19 | 2 | 35 | 6 | 0.22 |
17HM3412 | 0.9 | 33 | 3.24 | 1.2 | 2.7 | 5.2 | 0.23 | 2 | 35 | 4 | 0.22 |
17HM4604 | 0.9 | 40 | 11.2 | 0.4 | 28 | 30 | 0.3 | 2.2 | 54 | 6 | 0.28 |
17HM4608 | 0.9 | 40 | 5.44 | 0.8 | 6.8 | 10.2 | 0.3 | 2.2 | 54 | 6 | 0.28 |
17HM4612 | 0.9 | 40 | 3.24 | 1.2 | 2.7 | 3.8 | 0.3 | 2.2 | 54 | 6 | 0.28 |
17HM4417 | 0.9 | 40 | 2.38 | 1.7 | 1.4 | 3.8 | 0.38 | 2.2 | 54 | 4 | 0.28 |
17HM5604 | 0.9 | 48 | 12 | 0.4 | 30 | 28 | 0.4 | 2.5 | 68 | 6 | 0.35 |
17HM5417 | 0.9 | 48 | 3.06 | 1.7 | 1.8 | 4 | 0.4 | 2.5 | 68 | 4 | 0.35 |
17HM5424 | 0.9 | 48 | 2.4 | 2.4 | 1 | 1.8 | 0.4 | 2.5 | 68 | 4 | 0.36 |
Product detail pictures:
Related Product Guide:
Cooperation
Every single member from our large efficiency profits team values customers' requirements and organization communication for Professional China Bioplar Stepper Motor - Two-Phase, Four-Phase Hybrid Stepper Motor 17HM – ACT , The product will supply to all over the world, such as: Vietnam, Kenya, Slovenia, Our products have mainly exported to south-east Asia Euro-America, and sales to all of our country. And depending on excellent quality, reasonable price, best service, we have got good feedback from customers overseas. You are welcomed to join us for more possibilities and benefits. We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
By May from Bolivia - 2018.06.26 19:27
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
By Frederica from Auckland - 2018.02.04 14:13
Write your message here and send it to us