Brushless DC Motor 42BLF
Model | 42BLF01 | 42BLF02 | 42BLF03 |
Number of Poles | 8 | 8 | 8 |
Number of Phases | 3 | 3 | 3 |
Nominal Voltage (VDC) | 24 | 24 | 24 |
Rated speed (RPM) | 4000 | 4000 | 4000 |
Continuous Torque (N-m) | 0.063 | 0.125 | 0.188 |
Rated Current (Amps) | 1.9 | 3.4 | 5.7 |
Output Power (Watts) | 26 | 52 | 78 |
Peak Torque(N-m) | 0.18 | 0.38 | 0.75 |
Peak Current (Amps) | 5.7 | 10.2 | 18 |
Torque constant (N-m/Amps) | 0.035 | 0.036 | 0.036 |
Back EMF (V/kRPM) | 3.7 | 3.8 | 3.8 |
Rotor inertia (g·cm2) | 24 | 48 | 72 |
Body Length (L) (mm) | 47 | 63 | 79 |
Mass(kg) | 0.29 | 0.38 | 0.58 |
Write your message here and send it to us