Two-Phase, Four-Phase Hybrid Stepper Motor 11HS
Series Model | Step Angle | Motor Length |
Rated Voltage |
Rated Current |
Phase Resistance |
Phase Inductance |
Holding Torque |
Detent Torque |
Rotor Torque |
Lead Wires |
Motor Weight |
( °) | (mm) | (V) | (A) | (Ω) | (mH) | (N.cm) | (N.cm Max) | (g.c㎡) | (NO.) | (g) | |
11HS2403 | 1.8 | 28 | 4.2 | 0.35 | 12 | 5.8 | 4.5 | 0.3 | 6 | 4 | 105 |
11HS2406 | 1.8 | 28 | 2.52 | 0.6 | 4.2 | 2.2 | 4.5 | 0.3 | 6 | 4 | 105 |
11HS3406 | 1.8 | 33 | 3.8 | 0.67 | 5.6 | 3.4 | 6 | 0.4 | 9 | 4 | 110 |
11HS3609 | 1.8 | 33 | 2.66 | 0.95 | 2.8 | 0.8 | 4.3 | 0.4 | 9 | 6 | 110 |
11HS4403 | 1.8 | 41 | 7 | 0.35 | 20 | 15 | 6 | 0.5 | 11 | 4 | 140 |
11HS4406 | 1.8 | 41 | 4.2 | 0.6 | 7 | 6 | 6 | 0.5 | 11 | 4 | 140 |
11HS5406 | 1.8 | 50 | 6.2 | 0.67 | 9.4 | 7.2 | 12 | 0.8 | 18 | 4 | 200 |
11HS5609 | 1.8 | 50 | 4.4 | 0.95 | 4.6 | 1.8 | 12 | 0.8 | 18 | 6 | 200 |
Write your message here and send it to us