Two-Phase, Four-Phase Hybrid Stepper Motor 14HM
Series Model | Step Angle | Motor Length |
Rated Voltage |
Rated Current |
Phase Resistance |
Phase Inductance |
Holding Torque |
Detent Torque |
Rotor Torque |
Lead Wires |
Motor Weight |
( °) | (mm) | (V) | (A) | (Ω) | (mH) | (N.cm) | (N.cm Max) | (g.c㎡) | (NO.) | (g) | |
14HM2403 | 0.9 | 28 | 7.9 | 0.36 | 22 | 20 | 9 | 0.3 | 12 | 4 | 130 |
14HM2604 | 0.9 | 28 | 12 | 0.4 | 30 | 12 | 8 | 0.3 | 11 | 6 | 150 |
14HM2408 | 0.9 | 28 | 3.6 | 0.8 | 4.5 | 4.2 | 9 | 0.3 | 12 | 4 | 130 |
14HM3604 | 0.9 | 33 | 12 | 0.4 | 30 | 18 | 10 | 0.6 | 18 | 6 | 190 |
14HM3405 | 0.9 | 33 | 6.6 | 0.55 | 12 | 19 | 14 | 0.6 | 18 | 4 | 190 |
14HM3408 | 0.9 | 33 | 4.8 | 0.8 | 6 | 10 | 14 | 0.6 | 18 | 4 | 190 |
Write your message here and send it to us