Two-Phase, Four-Phase Hybrid Stepper Motor 14HS
Series Model | Step Angle | Motor Length |
Rated Voltage |
Rated Current |
Phase Resistance |
Phase Inductance |
Holding Torque |
Detent Torque |
Rotor Torque |
Lead Wires |
Motor Weight |
( °) | (mm) | (V) | (A) | (Ω) | (mH) | (N.cm) | (N.cm Max) | (g.c㎡) | (NO.) | (g) | |
14HS1404 | 1.8 | 20 | 10.8 | 0.4 | 27 | 17 | 6.5 | 0.5 | 8 | 4 | 100 |
14HS1605 | 1.8 | 20 | 12 | 0.5 | 24 | 9 | 6 | 0.8 | 8 | 6 | 100 |
14HS1407 | 1.8 | 20 | 6.57 | 0.73 | 9 | 4 | 6 | 0.5 | 8 | 4 | 100 |
14HS0404 | 1.8 | 26 | 14 | 0.4 | 35 | 16 | 7 | 0.6 | 10 | 4 | 110 |
14HS0408 | 1.8 | 26 | 3.2 | 0.75 | 4.3 | 4 | 7 | 0.6 | 10 | 4 | 110 |
14HS2604 | 1.8 | 28 | 12 | 0.4 | 30 | 15 | 12.5 | 0.8 | 11 | 6 | 120 |
14HS2408 | 1.8 | 28 | 4.3 | 0.8 | 5.4 | 7.6 | 12.5 | 0.8 | 11 | 4 | 120 |
14HS2410 | 1.8 | 28 | 3.5 | 1 | 3.5 | 3.5 | 12.5 | 0.8 | 11 | 4 | 140 |
14HS3605 | 1.8 | 33 | 11 | 0.5 | 22 | 14.2 | 10 | 1 | 13 | 6 | 170 |
14HS3408 | 1.8 | 33 | 5.2 | 0.8 | 6.5 | 9.8 | 18 | 1 | 12 | 4 | 160 |
Write your message here and send it to us