Two-Phase, Four-Phase Hybrid Stepper Motor 16HS
Series Model | Step Angle ( °) | Motor Length (mm) |
Rated Voltage (V) |
Rated Current (A) |
Phase Resistance (Ω) |
Phase Inductance (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm Max) |
Rotor Torque (g.c㎡) |
Lead Wires (NO.) |
Motor Weight (g) |
16HS2404 | 1.8 | 20 | 2.7 | 0.4 | 6.5 | 5.4 | 5 | 0.5 | 11 | 4 | 120 |
16HS2405 | 1.8 | 20 | 12 | 0.48 | 25 | 22 | 10 | 0.5 | 11 | 4 | 120 |
16HS2417 | 1.8 | 20 | 2.8 | 1.7 | 1.65 | 1.5 | 12 | 0.5 | 11 | 4 | 120 |
16HS3404 | 1.8 | 34 | 12 | 0.4 | 30 | 34.5 | 22 | 1.2 | 20 | 4 | 180 |
16HS3406 | 1.8 | 34 | 9 | 0.6 | 15 | 16 | 22 | 1.2 | 20 | 4 | 180 |
16HS3410 | 1.8 | 34 | 5 | 1 | 5 | 3 | 20 | 1.2 | 20 | 4 | 180 |
16HS4604 | 1.8 | 38 | 12 | 0.4 | 30 | 22 | 18 | 1.2 | 24 | 6 | 210 |
16HS4406 | 1.8 | 38 | 7.5 | 0.6 | 12 | 20 | 24 | 1.2 | 24 | 4 | 210 |
Write your message here and send it to us