Two-Phase, Four-Phase Hybrid Stepper Motor 17HS

Short Description:

 Series Model  Step Angle (  °)  Motor Length (mm)  Rated Voltage (V) Rated Current (A) Phase Resistance (Ω) Phase Inductance (mH) Holding Torque (N.cm) Detent Torque (N.cm Max) Rotor Torque (g.c㎡)  Lead Wires (NO.) Motor Weight (g) 17HS3404 1.8 34 12 0.4 30 38 0.32 1.6 35 4 0.22 17HS3603 1.8 34 10.26 0.3 34.2 25.5 0.22 2 34 6 0.22 17HS3410-02 1.8 34 5 1 5 7.1 0.3 1.6 38 4 0.22 17HS3413 1.8 34 3.26 1.3 2.45 4 0.3 1.2 35 4 0.22 17HS4604 1.8 40 12 0.4 30 28.2 0.38 1.5 54 6 0...


Product Detail

Product Tags

 Series Model  Step Angle (  °)  Motor
Length
(mm)
 Rated
Voltage (V)
Rated
Current (A)
Phase
Resistance (Ω)
Phase
Inductance (mH)
Holding
Torque
(N.cm)
Detent
Torque
(N.cm Max)
Rotor
Torque
(g.c㎡)
 Lead Wires (NO.) Motor
Weight
(g)
17HS3404 1.8 34 12 0.4 30 38 0.32 1.6 35 4 0.22
17HS3603 1.8 34 10.26 0.3 34.2 25.5 0.22 2 34 6 0.22
17HS3410-02 1.8 34 5 1 5 7.1 0.3 1.6 38 4 0.22
17HS3413 1.8 34 3.26 1.3 2.45 4 0.3 1.2 35 4 0.22
17HS4604 1.8 40 12 0.4 30 28.2 0.38 1.5 54 6 0.28
17HS4404 1.8 40 5 0.4 12.5 21 0.22 2.2 54 4 0.28
17HS4410-04 1.8 40 4.2 1 4.2 8.4 0.5 2.2 54 4 0.28
17HS4415-04 1.8 40 3.83 1.5 2.55 4.9 0.5 2.6 57 4 0.28
17HS4412 1.8 40 1.8 1.2 1.5 2.8 0.4 2.2 54 4 0.28
17HS4612 1.8 40 3.6 1.2 3 2.8 0.4 2.2 54 6 0.28
17HS4417 1.8 40 2.55 1.7 1.5 2.8 0.54 2.2 54 4 0.28
17HS5604 1.8 48 12 0.4 30 28 0.4 2.8 68 6 0.36
17HS5810 1.8 48 4.6 1 4.6 4 0.48 2.8 68 8 0.36
17HS5413 1.8 48 4.16 1.3 3.2 5.5 0.52 2.8 68 4 0.36
17HS5425-06 1.8 48 2.5 2.5 1 1.75 0.6 2.8 68 4 0.36
17HS5425 1.8 48 3.1 2.5 1.25 1.8 0.58 2.8 68 4 0.36
17HS6415-D 1.8 57 3.75 1.5 2.5 6.5 0.7 2.8 102 4 0.46
17HS6409 1.8 60 4.25 0.86 4.94 11.45 0.7 3 95 4 0.48
17HS6423-C 1.8 64 3.17 2.3 1.38 2.57 0.7 3 110 4 0.5

vdasvasd


  • Previous:
  • Next:

  • Write your message here and send it to us