Two-Phase, Four-Phase Hybrid Stepper Motor 23HS

Short Description:

Series Model Step Angle Motor Length Rated Voltage Rated Current Phase Resistance Phase Inductance Holding Torque Detent Torque Rotor Torque Lead Wires Motor Weight ( °) (mm) (V) (A) (Ω) (mH) (N.cm) (N.cm Max) (g.c㎡) (NO.) (g) 23HS4430-06 1.8 41 1.8 3 0.6 1.5 0.7 2.5 120 4 0.45 23HS4415 1.8 41 2.7 1.5 1.8 5.3 0.58 2.1 120 4 0.45 23HS5420 1.8 51 2.6 2 1.3 5.1 1 3.6 275 4 0.65 23HS6420 1.8 56 3 3 1.5 5.5 1 4 300 4 0.7 23HS6620 1.8 56 3.6 2 1.4 2.5 0.9 4 300 6 0.7 23HS64...


Product Detail

Product Tags

Series Model Step Angle Motor
Length
Rated
Voltage
Rated
Current
Phase
Resistance
Phase
Inductance
Holding
Torque
Detent
Torque
Rotor
Torque
Lead
Wires
Motor
Weight
( °) (mm) (V) (A) (Ω) (mH) (N.cm) (N.cm Max) (g.c㎡) (NO.) (g)
23HS4430-06 1.8 41 1.8 3 0.6 1.5 0.7 2.5 120 4 0.45
23HS4415 1.8 41 2.7 1.5 1.8 5.3 0.58 2.1 120 4 0.45
23HS5420 1.8 51 2.6 2 1.3 5.1 1 3.6 275 4 0.65
23HS6420 1.8 56 3 3 1.5 5.5 1 4 300 4 0.7
23HS6620 1.8 56 3.6 2 1.4 2.5 0.9 4 300 6 0.7
23HS6430 1.8 56 2.4 3 0.7 2.7 1.2 4 300 4 0.7
23HS6440-13 1.8 56 2 4 0.5 1.8 1.25 3.5 280 4 0.7
23HS7410 1.8 64 7.7 1 7.7 19.5 1.28 5 380 4 0.85
23HS8430 1.8 76 2.7 3 0.9 3.8 1.9 6.5 450 4 1
23HS8440-23 1.8 76 2.4 4 0.6 2.2 1.9 6 480 4 1
23HS8450-23 1.8 80 1.8 5 0.45 1.65 2.3 6 480 4 1.05
23HS9440-26 1.8 84 3.48 4 0.87 3.1 2.4 7 530 4 1.3
23HS1430 1.8 100 4.2 3 1.4 5.5 3 10 680 4 1.5
23HS2430 1.8 112 4.5 3 1.5 7 3 12 800 4 1.7

sdbsdbvsd


  • Previous:
  • Next:

  • Write your message here and send it to us