Two-Phase, Four-Phase Hybrid Stepper Motor 24HS
Series Model | Step Angle ( °) | Motor Length (mm) |
Rated Voltage (V) |
Rated Current (A) |
Phase Resistance (Ω) |
Phase Inductance (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm Max) |
Rotor Torque (g.c㎡) |
Lead Wires (NO.) | Motor Weight (g) |
24HS4425 | 1.8 | 45 | 2.5 | 2.5 | 1 | 2.2 | 0.85 | 3.5 | 200 | 4 | 0.55 |
24HS5430 | 1.8 | 56 | 2.4 | 3 | 0.8 | 2.4 | 1.6 | 4 | 350 | 4 | 0.7 |
24HS6430 | 1.8 | 64 | 2.4 | 3 | 0.8 | 2.3 | 1.8 | 5 | 450 | 4 | 0.85 |
24HS7430 | 1.8 | 76 | 3 | 3 | 1 | 3.5 | 2.2 | 7 | 550 | 4 | 1.15 |
24HS9430 | 1.8 | 90 | 5 | 4.2 | 1.2 | 5 | 2.6 | 12 | 780 | 4 | 1.4 |
Write your message here and send it to us