Two-Phase, Four-Phase Hybrid Stepper Motor 34HS

Short Description:

 Series Model  Step Angle (  °)  Motor Length (mm)  Rated Voltage (V) Rated Current (A) Phase Resistance (Ω) Phase Inductance (mH) Holding Torque (N.cm) Detent Torque (N.cm Max) Rotor Torque (g.c㎡)  Lead Wires (NO.) Motor Weight (g) 34HS6828 1.8 68 3.9 2.8 1.4 3.9 3.5 5.5 850 8 1.7 34HS6459 1.8 68 1.5 5.9 0.25 1.6 3.5 5.5 850 4 1.7 34HS6440-35 1.8 66 1.68 4 0.42 2.3 3.2 5.5 1000 4 1.7 34HS7440 1.8 80 1.6 4 0.41 2.5 4 6.5 1400 4 2.3 34HS7840 1.8 80 2.8 4 0.7 3 4 6.5 1400 8 ...


Product Detail

Product Tags

 Series Model  Step Angle (  °)  Motor
Length
(mm)
 Rated
Voltage (V)
Rated
Current (A)
Phase
Resistance (Ω)
Phase
Inductance (mH)
Holding
Torque
(N.cm)
Detent
Torque
(N.cm Max)
Rotor
Torque
(g.c㎡)
 Lead Wires (NO.) Motor
Weight
(g)
34HS6828 1.8 68 3.9 2.8 1.4 3.9 3.5 5.5 850 8 1.7
34HS6459 1.8 68 1.5 5.9 0.25 1.6 3.5 5.5 850 4 1.7
34HS6440-35 1.8 66 1.68 4 0.42 2.3 3.2 5.5 1000 4 1.7
34HS7440 1.8 80 1.6 4 0.41 2.5 4 6.5 1400 4 2.3
34HS7840 1.8 80 2.8 4 0.7 3 4 6.5 1400 8 2.3
34HS7456 1.8 80 1.9 5.6 0.34 2.9 4 6.5 1400 4 2.3
34HS9820 1.8 98 6.4 2 3.2 15 7 9.5 1700 8 3
34HS9840 1.8 98 3.2 4 0.8 3.5 7 9.5 1700 8 3
34HS9456 1.8 98 2.1 5.6 0.39 3.76 7.5 9.5 1700 4 3
34HS1435 1.8 116 1.9 3.5 0.55 6.5 8.4 12.5 2200 4 3.8
34HS1456 1.8 116 2.8 5.6 0.5 5.5 8.4 12.5 2200 4 3.8
34HS1849 1.8 116 4.6 4.9 0.95 5.2 8.5 12.5 2200 8 3.8
34HS1860 1.8 116 3.6 6 0.6 3.3 9 12.5 2200 8 3.8
34HS2840 1.8 126 5 4 1.26 5.6 10 18.2 2700 8 4
34HS2460-120 1.8 126 2.58 6 0.43 5.5 10.5 12.5 2900 4 4
34HS5435 1.8 151 5.6 3.5 1.6 20 10.5 24.5 3600 4 5
34HS5860 1.8 151 4.9 6 0.82 4.8 10.5 24.5 3600 8 5
34HS5460 1.8 151 3.6 6 0.6 8 11 24.5 3600 4 5

brwsbhswr


  • Previous:
  • Next:

  • Write your message here and send it to us